Sokoban Solver Statistics - YASS - Sonic 3Date: 2024-10-09 |
|||||||||||||
Sonic 3 | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Floors | Boxes | Lower Bound | BP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solved puzzles | 40406 | 8063 | 949 | 18 of 67 | 16 | 9 | Total | 10408 | 1569 | 25701 | 30275 | ||
Sokoban Solver Statistics - YASS 2.151 10 minutes - Sonic 3 | |||||||||||||
Sonic 3 | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
1 | 2183 | 289 | ✓ | ✓ | 18 | 17 | 128 | 16 | 207 | 245 | |||
2 | ✕ | 19 | 17 | 141 | 18 | 272 | 536 | ||||||
3 | 1648 | 284 | 5 | ✓ | ✓ | 20 | 15 | 139 | 22 | 224 | 236 | ||
4 | 2231 | 428 | 1 | ✓ | 17 | 17 | 135 | 21 | 384 | 392 | |||
5 | 2093 | 569 | 1 | ✓ | ✓ | 18 | 17 | 133 | 20 | 493 | 535 | ||
6 | ✕ | 24 | 16 | 185 | 23 | 330 | 718 | ||||||
7 | ✕ | 20 | 16 | 135 | 16 | 321 | 427 | ||||||
8 | ✕ | 20 | 19 | 162 | 21 | 384 | 474 | ||||||
9 | ✕ | 23 | 18 | 174 | 25 | 509 | 715 | ||||||
10 | ✕ | 18 | 16 | 127 | 22 | 210 | 234 | ||||||
11 | ✕ | 22 | 15 | 148 | 28 | 263 | 297 | ||||||
12 | ✕ | 22 | 15 | 147 | 28 | 261 | 303 | ||||||
13 | ✕ | 19 | 15 | 130 | 22 | 340 | 372 | ||||||
14 | ✕ | 22 | 15 | 145 | 24 | 308 | 390 | ||||||
15 | ✕ | 19 | 17 | 143 | 20 | 360 | 530 | ||||||
16 | ✕ | 20 | 17 | 146 | 24 | 448 | 480 | ||||||
17 | ✕ | 19 | 18 | 149 | 24 | 360 | 372 | ||||||
18 | ✕ |
✓
Festival
| 20 | 17 | 143 | 20 | 374 | 462 | |||||
19 | 2328 | 539 | 143 | ✓ | ✓ | 17 | 18 | 143 | 24 | 399 | 435 | ||
Sonic 3 | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
20 | ✕ | 20 | 17 | 157 | 24 | 195 | 209 | ||||||
21 | ✕ |
✓
Festival
| 21 | 16 | 166 | 28 | 559 | 571 | |||||
22 | 2101 | 356 | 5 | ✓ | 22 | 15 | 144 | 24 | 308 | 322 | |||
23 | ✕ | 20 | 15 | 139 | 24 | 393 | 447 | ||||||
24 | ✕ | 23 | 18 | 160 | 17 | 244 | 472 | ||||||
25 | ✕ |
✓
Festival
| 22 | 17 | 169 | 32 | 343 | 379 | |||||
26 | ✕ | 22 | 18 | 169 | 25 | 699 | 713 | ||||||
27 | ✕ | 20 | 15 | 130 | 23 | 356 | 372 | ||||||
28 | 1787 | 364 | 93 | ✓ | ✓ | 20 | 15 | 118 | 20 | 280 | 286 | ||
29 | ✕ | 21 | 19 | 169 | 28 | 577 | 665 | ||||||
30 | 2799 | 610 | 6 | ✓ | ✓ | 17 | 20 | 147 | 23 | 540 | 560 | ||
31 | ✕ | 20 | 17 | 123 | 18 | 257 | 275 | ||||||
32 | 1606 | 378 | 2 | ✓ | ✓ | 19 | 17 | 129 | 20 | 304 | 350 | ||
33 | 3191 | 687 | 2 | ✓ | ✓ | 20 | 16 | 154 | 24 | 585 | 665 | ||
34 | 3224 | 664 | 10 | ✓ | ✓ | 23 | 18 | 186 | 29 | 542 | 564 | ||
35 | 1544 | 340 | 1 | ✓ | ✓ | 20 | 16 | 129 | 22 | 252 | 274 | ||
36 | 2108 | 444 | 182 | ✓ | ✓ | 20 | 15 | 109 | 17 | 238 | 274 | ||
37 | ✕ |
✓
Festival
| 20 | 17 | 161 | 26 | 289 | 445 | |||||
38 | ✕ | 23 | 16 | 159 | 28 | 422 | 452 | ||||||
39 | ✕ | 21 | 17 | 150 | 27 | 354 | 366 | ||||||
Sonic 3 | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
40 | ✕ | 20 | 17 | 136 | 22 | 296 | 306 | ||||||
41 | ✕ |
✓
Festival
| 22 | 18 | 167 | 28 | 348 | 406 | |||||
42 | 1875 | 464 | 1 | ✓ | ✓ | 19 | 18 | 159 | 26 | 378 | 414 | ||
43 | ✕ | 20 | 20 | 179 | 25 | 439 | 617 | ||||||
44 | ✕ | 20 | 15 | 117 | 14 | 204 | 282 | ||||||
45 | 1951 | 459 | 438 | ✓ | ✓ | 21 | 21 | 191 | 32 | 403 | 425 | ||
46 | ✕ | 19 | 20 | 172 | 28 | 522 | 564 | ||||||
47 | ✕ | 23 | 18 | 194 | 23 | 508 | 688 | ||||||
48 | ✕ |
✓
Festival
| 19 | 19 | 154 | 24 | 369 | 395 | |||||
49 | ✕ | 19 | 20 | 173 | 30 | 412 | 440 | ||||||
50 | ✕ | 20 | 15 | 131 | 20 | 269 | 331 | ||||||
51 | ✕ | 22 | 20 | 167 | 25 | 631 | 745 | ||||||
52 | ✕ | 23 | 18 | 161 | 27 | 326 | 396 | ||||||
53 | 2315 | 346 | 2 | ✓ | ✓ | 21 | 16 | 147 | 15 | 334 | 344 | ||
54 | 2697 | 353 | 1 | ✓ | ✓ | 21 | 16 | 132 | 15 | 335 | 345 | ||
55 | ✕ | 22 | 19 | 179 | 24 | 591 | 651 | ||||||
56 | 2725 | 489 | 56 | ✓ | ✓ | 18 | 19 | 157 | 16 | 361 | 409 | ||
57 | ✕ | 20 | 18 | 172 | 24 | 400 | 568 | ||||||
58 | ✕ |
✓
Festival
| 23 | 21 | 212 | 28 | 698 | 794 | |||||
59 | ✕ | 20 | 19 | 156 | 22 | 394 | 458 | ||||||
Sonic 3 | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
60 | ✕ | 22 | 20 | 177 | 26 | 614 | 634 | ||||||
61 | ✕ |
✓
Festival
| 24 | 19 | 184 | 24 | 319 | 413 | |||||
62 | ✕ | 22 | 22 | 192 | 30 | 548 | 576 | ||||||
63 | ✕ | 20 | 21 | 177 | 28 | 337 | 383 | ||||||
64 | ✕ | 18 | 18 | 158 | 22 | 310 | 444 | ||||||
65 | ✕ | 24 | 17 | 179 | 23 | 316 | 424 | ||||||
66 | ✕ | 22 | 18 | 164 | 24 | 477 | 507 | ||||||
67 | ✕ |
✓
Festival
| 25 | 21 | 200 | 27 | 378 | 502 | |||||
Sonic 3 | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
Solved puzzles | 40406 | 8063 | 949 | 18 of 67 | 16 | 9 | Total | 10408 | 1569 | 25701 | 30275 |
Solver | YASS |
Version | 2.151 |
Author | Brian Damgaard |
Time limit | 10 minutes |
Solver settings | Default settings |
Computer processor (CPU) | AMD Ryzen(TM) 9 7900X |
Sokoban Solver Statistics Contact Sokoban Wiki LogoProgramming and Design: Brian Damgaard, Denmark
YASS 2.151 10 minutes